BALANCE SHEET
| as of March 31,2011 | as of December 31,2010 | |
| A .FIXED ASSETS | ||
| Administrative fixed assets | 35,865,290 | 35,570,337 |
| B.CURRENT ASSETS | ||
| Stock of printing and stamp | 318,650 | 213,968 |
| Advance,deposits and prepayments | 39,528,009 | 27,755,440 |
| Accured interest and rent | 13,436,988 | 7,805,015 |
| Cash & bank balance incuding FDR | 538,065,251 | 540,251,836 |
| Investment in shares | 143,264,935 | 140,183,019 |
| Security bond | 9,000,000 | 9,000,000 |
| Sundry debtors | 52,406,369 | 50,686,683 |
| Total current assets | 796,020,202 | 775,895,961 |
| C.CURRENT LIABILITIES | ||
| creditors and accruals | 64,789,342 | 65,398,462 |
| Outstanding claims | 33,671,733 | 41,307,684 |
| Total Current Liabilities | 98,461,075 | 106,706,146 |
| D.NET WORKING CAPITAL(B-C) | 697,559,127 | 669,189,815 |
| NET ASSETS(A+D) | 733,424,417 | 704,760,152 |
| FINANCED BY | ||
| Share capital | 423,500,000 | 423,500,000 |
| Share Premium | 102,698,750 | 102,698,750 |
| Revenue reserve | 73,703,891 | 73,354,891 |
| Retained earnings | 74,439,453 | 49,677,700 |
| Total Share Holders equity | 674,342,094 | 649,231,341 |
| BALANCE OF FUND AND ACCOUNT | ||
| Reserve for unexpired risk | 54,273,728 | 53,334,984 |
| Premium deposit | 4,808,595 | 2,196,827 |
| Total Taka | 733,424,417 | 704,763,152 |

