BALANCE SHEET
| CAPITAL and LIABILITIES | NOTES | 2009 TAKA |
2008 TAKA |
| Authorized Capital | 3 | 500,000,000 | 500,000,000 |
| 5,000,000 ordinary shares of Tk. 100 each | |||
| Issued ,Subscriped and Paid-up Capital | 4 | 192,500,000 | 175,000,000 |
| 1,925,000 ordinary shares of Tk. 100 each, fully paid-up | |||
| Reserve,Surplus and contingency accounts | 64,545.121 | 29, | |
| Reserve fund | 5 | 8,000,000 | 6,000,000 |
| Resreve for Exceptional losses | 6 | 30,300,000 | 23,000,000 |
| Profit and loss Appropriation account | 26,245,121 | 602,048 | |
| Proposed divident | 17,500,000 | ||
| Balance of Funds and accounts | 7 | 29,516,096 | 25,780,199 |
| Fire insurance buisness account | 8,843,315 | 8,657,035 | |
| Marine insurance buisness account | 15,871,353 | 13,633,514 | |
| Miscellanous nsurance buisness account | 4,801,428 | 3,489,650 | |
| Premium Deposit | 8 | 2,852,991 | 2,828,036 |
| Depriciation Fund | 13,163,672 | 10,757,402 | |
| Provison for Gratuity | 9 | 500,000 | |
| Liabilities and Provision | 70,002,236 | 119,202,174 | |
| Estimated liabilities in respect of outstanding | |||
| claim whether due or intimated | 10 | 28,424,668 | 39,149,361 |
| Sundy creditor | 11 | 41,577,568 | 80,052,813 |
| Provision for Taxation | 12 | 27,700,000 | 21,700,000 |
| Investment | 57,815,419 | 60,123,229 | |
| Investment in security bond | 13 | 9,000,000 | 9,000,000 |
| Investment in shares | 14 | 48,815,419 | 51,123,229 |
| Accrued Interest,Divident and Rent | 15 | 6,273,752 | 9,564,966 |
| Advanced,Deposits ad Pre Payments | 16 | 18,769,149 | 19,669,549 |
| Cash and Bank Balances | 17 | 273,499,595 | 282,065,885 |
| Cash and bank balances | 32,199,595 | 48,765,885 | |
| Fixed deposit with banks | 241,300,000 | 233,300,000 | |
| Other Accounts: | 18 | 34,898,056 | 25,438,216 |
| Fixed assets(at cost) | 34,676,728 | 25,215,748 | |
| Stock of stationary | 108,158 | 105,489 | |
| Stamps in head | 113,170 | 116,979 | |
| Share Issue Expenses Deferred | - | 955,964 | |
| Amount due from other person or bodies carrying on insurbance buisness | 19 | 9,524,145 | 4,552,050 |
| Total: | 400,780,116 | 402,369,859 |
| Sd/- | Sd/- | Sd/- | Sd/- | Sd/- |
| Shah Abul kashem | Wahidul Haque Siddique | Aftab ul Islam,FCA | AHM mustafa Kamal,FCA,MP | Zoha Zaman Kabir Rashid & Co. |
| Managing Director | Director | Director | Chairman | Chartered Accounts |

