CASH FLOW
| January to March 2011 | January to March 2010 | |
| A.Cash Flow from operating activities | ||
| Turnover against insurance business | 54,775,689 | 32,368,332 |
| Investment and other income | 6,911,839 | 7,250,967 |
| Management expenses,claim & other | (47,664,435) | (22,766,968) |
| VAT paid to Govt | (1,800,809) | (1,494,574) |
| Tax paid | (6,032,000) | (2,310,000) |
| Net cash flow from operating activities | 6,190,284 | 13,047,757 |
| B.Cash flow from investing activities | ||
| Purchase of fixed assets | (294,953) | (366,760) |
| Advance Floor Purchase | (4,000,000) | - |
| Investment in shares | (3,081,916) | 9,330,930 |
| Net cash flow from investing activities | 7,376,869 | 8,964,170 |
| C.Cash flow from financing activities | ||
| Load Received | 3,000,000 | - |
| Loan refund | (4,000,000) | (14,902,500) |
| Net cash flow from financung activities | (1,000,000) | (14,902,500) |
| Net csh flow for the 1st quarter year (A+B+C) | (2,186,585) | 7,109,427 |
| Closing cash, and bank balances | 538,065,251 | 280,609,022 |
| Opening cash and bank balances | 540,251,836 | 273,499,595 |
| (2,186,585) | 7,109,427 |

