STATEMENT OF CHANGES IN EQUITY
| Class of Assets | Book Value Tk. |
Market Value Tk. |
Remarks |
| Statutory deposit (Security Bond) | 9,000,000 | 9,000,000 | Not required in market |
| Cash in hand | 187,303 | 187,303 | Realisable value |
| Fixed deposit with bank | 241,300,000 | 241,300,000 | Realisable value |
| STD & Current A/c with Banks | 32,012,292 | 32,012,292 | Realisable value |
| Investment in shares | 48,815,419 | 48,815,419 | Realisable value |
| Stamp in hand | 113,170 | 113,170 | Realisable value |
| Accrued Interest dividend and rent | 6,273,752 | 6,273,752 | Realisable value |
| Amount due from other persons or bodies carrying on Insurance business | 9,524,145 | 9,524,145 | All considered good |
| Stock of printing and Stationary | 108,158 | 108,158 | At cost |
| Sundry debtors(including advance deposit and pre-payment) | 18,769,149 | 18,769,149 | All considered good |
| Fixed Assets | 34,676,728 | 21,513,056 | At written down value |
| Total | 400,780,116 | 387,616,444 |
| Sd/- | Sd/- | Sd/- | Sd/- | Sd/- |
| Shah Abul kashem | Wahidul Haque Siddique | Aftab ul Islam,FCA | AHM mustafa Kamal,FCA,MP | Zoha Zaman Kabir Rashid & Co. |
| Managing Director | Director | Director | Chairman | Chartered Accounts |

