FIRE INSURANCE REVENUE ACCOUNT
| NOTES | 2009 TAKA |
2008 TAKA |
|
| Claim Under policies less re-insurance | 1,933,150 | (2,290,017) | |
| Paid during the year | 23 | 2,868,871 | (13,133,665) |
| Add: Total estimated liability in respect of outstandng claims at the end of the year whether due to intimated | 22,807,771 | 23,743,492 | |
| Less:Outstanding claims at the end of the previous year | 25,676,642 23,743,492 |
10,609,827 12,899,844 |
|
| Agency commission | 9,315195 | 8,984,220 | |
| Management expenses | 24 | 9,760,672 | 8,742,639 |
| Stamp Duty | 32,612 | 31,106 | |
| Profit for the year transferred to profit and Loss Account | 3,922,981 | 7,311,230 | |
| reserve for unexpired risk being 40% premium income of the year | 8,843,315 | 8,657,035 | |
| Balance of account at the begining of the year | |||
| Reserve for unexpired risk | 8,657,035 | 7,440,675 | |
| Premium less re-insurance | 25 | 22,108,289 | 21,642,588 |
| Commission on re-insurance ceded | 3,042,601 |
2,352,950 |
|
| Total: | 105,664,515 | 92,958,684 |
| Sd/- | Sd/- | Sd/- | Sd/- | Sd/- |
| Shah Abul kashem | Wahidul Haque Siddique | Aftab ul Islam,FCA | AHM mustafa Kamal,FCA,MP | Zoha Zaman Kabir Rashid & Co. |
| Managing Director | Director | Director | Chairman | Chartered Accounts |

