1st Quarter Report
Asia Pacific General Insurance Company Ltd.
Statement of Changes in Equity
For the 1st Quarter 31st March,2011
| Particulars | Share Capital | Share Premium | Reserve for Exceptional Losses | Reserve Fund | Provision for Gratuity | Retained Earnings | Total |
| Balance as on January 1,2011 | 423,500,000 | 102,698,750 | 43,500,000 | 13,000,000 | 1,500,000 | 49,677,700 | 633,876,450 |
| Reserve for Exceptional Losses | - | - | 3,000,000 | - | - | 24,761,613 | 27,761,613 |
| Reserve Fund | - | - | - | - | - | - | - |
| Gratuity | - | - | - | - | - | - | - |
| Balance as on March 31,2011 | 423,500,000 | 102,698,750 | 46,500,000 | 13,000,000 | 1,500,000 | 74,439,313 | 661,638,063 |
| Balance as on January 1,2010 | 192,500,000 | - | 30,300,000 | 8,000,000 | 500,000 | 26,245,121 | 257,545,121 |
| Reserve for Exceptional Losses | 2,000,000 | 14,485,220 | 16,485,220 | ||||
| Reserve Fund | - | ||||||
| Provision for Gratuity | - | Balance as on March 31,2010 | 192,500,000 | - | 32,300,000 | 8,000,000 | 5000,000 | 40,730,341 | 274,030,341 |

