INCOME STATEMENT
| January to March 2011 | January to March 2010 | |
| Gross Premium | 54,273,588 | 37,928,454 |
| Re-insurance premium coded | 16,841,107 | 14,164,120 |
| Net Premium | 37,432,481 | 23,764,334 |
| Re-insurance commission | 4,002,085 | 3,274,819 |
| Management expenses and commission | (15,367,783) | (12,555,861) |
| Net claim | (7,422,891) | 199,422 |
| Underwriting result | 18,643,892 | 14,682,714 |
| Profit/(loss)on sale of shares | 124,572 | 4,005,878 |
| Dividend Income | 47,988 | |
| Investment income | 13,945,161 | 5,540,631 |
| Net profit before Tax | 32,761,613 | 24,229,223 |
| Reserve for exceptional lossess | 3,000,000 | 2,000,000 |
| Provision for Income Tax | 5,000,000 | 7,744,000 |
| Net Income after Tax | 24,761,613 | 14,485,223 |
| Earning per share(EPS) | 5.84 | 7.52 |

