MARINE INSURANCE REVENUE ACCOUNT
| NOTES | MARINE CARGO TAKA | MARINE HULL TAKA | 2009 TAKA |
2008 TAKA |
|
| Claim Under policies less re-insurance | 2,370,681 | 33,921 | 2,404,602* | 11,842,070 | |
| Paid during the year | 23 | 12,540,809 | 33,921 | 12,574,730 | 6,378,953 |
| Add: Total estimated liability in respect of outstandng claims at the end of the year whether due to intimated | 3,816,182 | - | 3,816,182 | 13,986,310 | |
16,356,991 |
33,921 |
16,390,912 | 20,365,263 | ||
| Less:Outstanding claims at the end of the previous year | 13,986,310 |
- |
13,986,310 | 8,523,193 | |
| Agency commission | 8,659,445 | 185,730 | 8,845,175 | 7,597,124 | |
| Management expenses | 24 | 12,098,083 | 259,483 | 12,357,566 | 9,930,209 |
| Profit for the year transferred to profit and Loss Account | 16,176,565 | - | 16,176,565 | 6,516,013 | |
| reserve for unexpired risk being 40% premium income of the year | 15,644,357 | 226,996 | 15,871,353 | 13,633,514 | |
| Balance of account at the begining of the year | |||||
| Reserve for unexpired risk | 13,583,398 | 50,116 | 13,633,514 | 13,613,025 | |
| Premium less re-insurance | 25 | 39,110,893 | 226,996 | 39,337,889 | 34,008,611 |
| Commission on re-insurance ceded | 2,254,840 |
109,136 |
2,363,976 | 1,832,331 | |
| Profit Commission | - |
19,284 |
19,284 | - | |
| Loss for the year transferred to Profit and Loss Account | - |
300,598 |
300,598 | 64,963 | |
| Total: | 54,949,131 | 706,130 | 55,655,261 | 49,518,930 |
| Sd/- | Sd/- | Sd/- | Sd/- | Sd/- |
| Shah Abul kashem | Wahidul Haque Siddique | Aftab ul Islam,FCA | AHM mustafa Kamal,FCA,MP | Zoha Zaman Kabir Rashid & Co. |
| Managing Director | Director | Director | Chairman | Chartered Accounts |

