PROFIT AND LOSS ACCOUNT
2009 TAKA
|
2008 TAKA
|
|
| Expense of Management (not applicable to any particular Fund or Account) | 5,488,923 | 4,602,094 |
| Doctor's Fee | 272,875 | 152,500 |
| Audit Fee | 95,000 | 75,000 |
| Advertisement | 294,815 | 207,574 |
| Registration and renewal fee | 490,854 | 736,016 |
| Legal fees | 110,000 | - |
| Fees and charges | 807,846 | 300,406 |
| Depriciation(Annexure-1) | 2,461,569 | 2,174,634 |
| Share issue expenses written off | 955,964 | 955,964 |
| Loss on Sale of fixed assets | 8,661 | 15,879 |
| Loss Transferred form | 4,934,365 | 2,071,919 |
| Marinehull revenue account | 300,598 | 64,963 |
| Misc. Revenue account | 4,633,767 | 2,006,956 |
| Net profit for the year carried to profit and loss Appropriation account | 50,443,073 | 42,892,369 |
| Depriciation Fund | 13,163,672 | 10,757,402 |
| Total | 60,875,022 | 49,582,261 |
PROFIT AND LOSS APPROPRIATION ACCOUNT
2009 TAKA |
2008 TAKA |
|
| RESERVE FOR EXCEPTIONAL Losses | 7,300,000 | 6,500,000 |
| Reserve fund | 2,000,000 | - |
| Provision for Taxation | 15,000,000 | 12,700,000 |
| Previous Year tax Adjustment | 5,957,266 | |
| Provision for Stock Divident(Bonus Shares) | - | 17,500,000 |
| Legal fees | 8,000,000 | 6,000,000 |
| Fees and charges | 30,300,000 | 23,000,000 |
| Provision for Gratuity | 500,000 | - |
| Balance Transfer to Balance Sheet | 26,245,121 | 602,048 |
| Total | 51,045,121 | 43,259,314 |
PROFIT AND LOSS ACCOUNT
2009 TAKA
|
2008 TAKA
|
|
| Interest,Dividents and Rents(not applicable to any particular Fund or Account) | ||
| Divident Received | 356,955 | 45,106 |
| Interest received and accrued | 30,043,716 | 29,499,462 |
| Profit on sale of fixed assets | - | 668,320 |
| Profit Transferred from | 23,356,934 | 15,361,559 |
| Fire Revenue account | 3,922,981 | 7,311,230 |
| Marine cargo revenue account | 16,176,565 | 6,516,013 |
| Motor revenue account | 3,257,388 | 1,534,316 |
| Total | 60,875,022 | 49,582,261 |
PROFIT AND LOSS APPROPRIATION ACCOUNT
2009 TAKA |
2008 TAKA |
|
| Balance brought forward from previous year | 602,048 | 366,945 |
| Net profit for the year brought down from Profit and Loss Account | 50,443,073 | 42,892,369 |
| Total | 51,045,121 | 43,259,314 |
| Sd/- | Sd/- | Sd/- | Sd/- | Sd/- |
| Shah Abul kashem | Wahidul Haque Siddique | Aftab ul Islam,FCA | AHM mustafa Kamal,FCA,MP | Zoha Zaman Kabir Rashid & Co. |
| Managing Director | Director | Director | Chairman | Chartered Accounts |

